JKS High Speed Automatic Needle Loom

JKS High Speed Automatic Needle Loom

MECHANICAL PROPERTIES

1, Designed for the production of all kinds of elastic and non-elastic jacquard webbing.
2, computer painted flowers a version of the software system, with mechanical and electrical control easy operation.
3, leading the silent electromagnetic valve, no noise.
4, the double speed motor drive and control, debugging simple operation.
5, the color with automatic lubrication device, press the button type flower board simple disassembly.
6, breaking through, the bottom line, automatic weft stopping device.
7, by way of conveying weft umbrella type simple and durable.
8, TAP controller with USB interface, input weaving files using U disk, convenient operation and use.

MODEL WIDTH/mm TAPE LINES REED WIDTH/mm HEALD FRAME  PITCH (mm) PICK REPEAT Max. Power R.P.M. WEFT DENSITY(cm)
JKS 2/65 460mm 2 65 16 13 48 1.1 KW 900 3.5-36.7cm
JKS 2/80 460mm 2 80 16 13 48 1.1 KW 900 3.5-36.7cm
JKS 2/110 460mm 2 110 16 13 48 1.1 KW 900 3.5-36.7cm
JKS 4/55 460mm 4 55 16 13 48 1.1 kW 900 3.5-36.7 cm
JKS 4/65 600 4 65 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 6/45 600 6 45 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 8/15 600 8 15 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 8/30 600 8 30 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 8/35 600 8 35 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 12/12 600 12 12 16 13 48 1.1 kW 1100 3.5-36.7 cm
JKS 6/55 750 6 55 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 8/45 750 8 45 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 10/35 750 10 35 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 4/80 880mm 4 80 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 4/110 880mm 4 110 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 6/65 880mm 6 65 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 8/55 880mm 8 55 16 13 40/48 1.5 kW 700 3.5-36.7 cm
JKS 12/30 880mm 12 30 16 13 40/48 1.5 kW 700 3.5-36.7 cm

Made in China